NO | KODE | NAMA REKSADANA ETF | TANGGAL PENCATATAN | MANAJER INVESTASI | AKHIR |
1 | R-ABFII | Reksa Dana Asian Bond Fund – Indonesia Bond Index Fund | 18-Dec-07 | PT Bahana TCW Investment Management | 113.433.11 |
2 | R-LQ45X | Reksa Dana Premier ETF LQ-45 | 18-Dec-07 | PT Indo Premier Invetment Management | 2.322.900.000 |
3 | XBID | Reksa Dana Indeks Batavia IDX30 ETF | 19-Feb-19 | PT Batavia Prosperindo Aset Manajemen | 95.600.000 |
4 | XBIN | Reksa Dana Indeks Bahana ETF Bisnis – 27 | 01-Oct-19 | PT Bahana TCW Investment Management | 11.500.000 |
5 | XBLQ | Reksa Dana Batavia Smart Liquid ETF | 10-Apr-18 | PT Batavia Prosperindo Aset Manajemen | 1.098.900.000 |
6 | XBNI | Reksa Dana Indeks BNI-AM Nusantara ETF MSCI Indonesia Equity Index | 23-May-18 | PT BNI Asset Management | 926.000.000 |
7 | XDIF | Reksa Dana Danareksa ETF Indonesia Top 40 | 23-Apr-18 | PT Danareksa Investment Management | 1.447.000.000 |
8 | XIHD | Reksa Dana Indeks Premier ETF High Dividen 20 | 18-Dec-18 | PT Indo Premier Invetment Management | 69.600.000 |
9 | XIIC | Reksa Dana Premier ETF Indonesia Consumer | 30-Apr-13 | PT Indo Premier Invetment Management | 40.200.000 |
10 | XIIF | Reksa Dana Premier ETF Indonesia Financial | 19-Nov-14 | PT Indo Premier Invetment Management | 175.000.000 |
11 | XIIT | Reksa Dana Premier ETF IDX30 | 30-Oct-12 | PT Indo Premier Invetment Management | 4.753.900.000 |
12 | XIJI | Reksa Dana Syariah Premier ETF JII | 30-Apr-13 | PT Indo Premier Invetment Management | 21.500.000 |
13 | XIPI | Reksa Dana Premier ETF PEFINDO i-Grade | 21-Dec-18 | PT Indo Premier Invetment Management | 273.000.000 |
14 | XISB | Reksa Dana Premier ETF Indonesia Sovereign Bonds | 02-Feb-17 | PT Indo Premier Investment Management | 80.000.000 |
15 | XISC | Reksa Dana Premier ETF Indonesia State-Owned Companies | 01-Oct-15 | PT Indo Premier Invetment Management | 1.879.600.000 |
16 | XISI | Reksa Dana Premier ETF SMinfra18 | 06-Mar-14 | PT Indo Premier Invetment Management | 250.800.000 |
17 | XISR | Reksa Dana Premier ETF SRI-KEHATI | 26-Sep-14 | PT Indo Premier Invetment Management | 1.363.000.000 |
18 | XMTS | Reksa Dana ETF MNC36 LIKUID | 29-Aug-18 | PT MNC Asset Management | 16.000.000 |
19 | XPDV | Reksa Dana Pinnacle Core High Dividend ETF | 09-Jun-17 | PT Pinnacle Persada Investama | 19.900.000 |
20 | XPES | Reksa Dana Syariah KIK Pinnacle Enhanced Sharia ETF | 12-Oct-17 | PT Pinnacle Persada Investama | 30.600.000 |
21 | XPFT | Reksa Dana Indeks Pinnacle FTSE Indonesia ETF | 10-Sep-18 | PT Pinnacle Persada Investama | 414.000.000 |
22 | XPID | Reksa Dana Indeks Pinnacle IDX30 ETF | 28-May-18 | PT Pinnacle Persada Investama | 996.100.000 |
23 | XPLC | Reksa Dana Pinnacle Indonesia Large-Cap ETF | 14-Jun-17 | PT Pinnacle Persada Investama | 32.500.000 |
24 | XPLQ | Reksa Dana Pinnacle Enhanced Liquid ETF | 15-Aug-16 | PT Pinnacle Persada Investama | 95.900.000 |
25 | XPSG | Reksa Dana Pinnacle Indonesia ESG ETF | 02-Feb-18 | PT Pinnacle Persada Investama | 19.600.000 |
26 | XSBC | Reksa Dana Indeks Simas ETF IDX30 | 12-Sep-18 | PT Sinarmas Asset Management | 2.796.900.000 |
27 | XBSK | Reksa Dana Indeks Batavia SRI-KEHATI ETF | 22-Mar-19 | PT Batavia Prosperindo Aset Manajemen | 8.000.000 |
28 | XPCR | Reksa Dana PNM ETF CORE LQ45 | 30-Sep-19 | PT PNM Asset Management | 5.500.000 |
29 | XPMI | Reksa Dana Indeks ETF Philip MSCI Indonesia Equity Index | 12-Apr-19 | PT Philip Asset Management | 11.400.000 |
30 | XPTD | Reksa Dana Indeks Panin ETF IDX30 Dinamis | 27-May-19 | PT Panin Asset Management | 17.200.000 |
31 | XAQA | Reksa Dana Ashmore ETF LQ45 ALPHA | 12-Jul-19 | PT Ashmore Asset Management Indonesia | 6.500.000 |
32 | XMIG | Reksa Dana Indeks Majoris Pefindo I-Grade ETF Indonesia | 25-Jul-19 | PT Majoris Asset Management | 88.100.000 |
33 | XSSI | Reksa Dana Syariah Indeks Simas ETF JII | 17-Sep-19 | PT Sinarmas Asset Management | 51.700.000 |
34 | XAFA | Reksa Dana Avrist ETF Fixed Rate Bond I | 18-Oct-19 | PT Avrist Asset Management | 17.000.000 |
35 | XASG | Reksa Dana Indeks Aurora ETF FTSE Indonesia ESG | 25-Oct-19 | PT Aurora Asset Management | 100.000.000 |
*Data per 28 Oktober 2019
TENTANG ETF