USA
Company (Symbol) | Ex-Dividend Date | Dividend | Indicated Annual Dividend |
AllianceBernstein Holding L.P. (AB) | 05/04/2018 | 0.73 | 2.92 |
Alexander’s, Inc. (ALX) | 05/04/2018 | 4.5 | 18 |
American Midstream Partners, LP (AMID) | 05/04/2018 | 0.412 | 1.65 |
AMERIPRISE FINANCIAL SERVICES, INC. (AMP) | 05/04/2018 | 0.9 | 3.6 |
AmeriServ Financial Inc. (ASRV) | 05/04/2018 | 0.02 | 0.08 |
Bloomin’ Brands, Inc. (BLMN) | 05/04/2018 | 0.09 | 0.36 |
Citigroup Inc. (C) | 05/04/2018 | 0.32 | 1.28 |
Ciner Resources LP (CINR) | 05/04/2018 | 0.567 | 2.268 |
CoBiz Financial Inc. (COBZ) | 05/04/2018 | 0.1 | 0.4 |
Credit Suisse Group (CS) | 05/04/2018 | 0.26 | 0.26 |
CVR Energy Inc. (CVI) | 05/04/2018 | 0.5 | 2 |
CVR Refining, LP (CVRR) | 05/04/2018 | 0.51 | 2.04 |
California Water Service Group Holding (CWT) | 05/04/2018 | 0.188 | 0.75 |
Delek Logistics Partners, L.P. (DKL) | 05/04/2018 | 0.75 | 3 |
Dolby Laboratories (DLB) | 05/04/2018 | 0.16 | 0.64 |
Energy Transfer Equity, L.P. (ETE) | 05/04/2018 | 0.305 | 1.22 |
Energy Transfer Partners, L.P. (ETP) | 05/04/2018 | 0.565 | 2.26 |
First Business Financial Services, Inc. (FBIZ) | 05/04/2018 | 0.14 | 0.56 |
The First Bancshares, Inc. (FBMS) | 05/04/2018 | 0.05 | 0.2 |
Fibria Celulose S.A. (FBR) | 05/04/2018 | 0.118 | 0.118 |
FirstEnergy Corporation (FE) | 05/04/2018 | 0.36 | 1.44 |
GasLog Partners LP (GLOP) | 05/04/2018 | 0.53 | 2.12 |
Golar LNG Partners LP (GMLP) | 05/04/2018 | 0.577 | 2.31 |
Hanmi Financial Corporation (HAFC) | 05/04/2018 | 0.24 | 0.96 |
Home Bancorp, Inc. (HBCP) | 05/04/2018 | 0.17 | 0.68 |
HCP, Inc. (HCP) | 05/04/2018 | 0.37 | 1.48 |
Independent Bank Corporation (IBCP) | 05/04/2018 | 0.15 | 0.6 |
Independent Bank Group, Inc (IBTX) | 05/04/2018 | 0.14 | 0.56 |
IDACORP, Inc. (IDA) | 05/04/2018 | 0.59 | 2.36 |
Intel Corporation (INTC) | 05/04/2018 | 0.3 | 1.2 |
Kimbell Royalty Partners (KRP) | 05/04/2018 | 0.42 | 1.68 |
Lazard Ltd. (LAZ) | 05/04/2018 | 0.44 | 1.76 |
Lakeland Bancorp, Inc. (LBAI) | 05/04/2018 | 0.115 | 0.46 |
Luther Burbank Corporation (LBC) | 05/04/2018 | 0.058 | 0.23 |
Lake Shore Bancorp, Inc. (LSBK) | 05/04/2018 | 0.1 | 0.4 |
LSI Industries Inc. (LYTS) | 05/04/2018 | 0.05 | 0.2 |
Mid-Con Energy Partners, LP (MCEP) | 05/04/2018 | 0.043 | 0.172 |
Barings Corporate Investors (MCI) | 05/04/2018 | 0.3 | 1.2 |
MetLife, Inc. (MET) | 05/04/2018 | 0.42 | 1.68 |
MPLX LP (MPLX) | 05/04/2018 | 0.618 | 2.47 |
Noble Energy Inc. (NBL) | 05/04/2018 | 0.11 | 0.44 |
Noble Midstream Partners LP (NBLX) | 05/04/2018 | 0.511 | 2.044 |
NextEra Energy Partners, LP (NEP) | 05/04/2018 | 0.42 | 1.68 |
NGL ENERGY PARTNERS LP (NGL) | 05/04/2018 | 0.39 | 1.56 |
Natural Resource Partners LP (NRP) | 05/04/2018 | 0.45 | 1.8 |
National Security Group, Inc. (NSEC) | 05/04/2018 | 0.05 | 0.2 |
Oaktree Capital Group, LLC (OAK) | 05/04/2018 | 0.96 | 3.84 |
OceanFirst Financial Corp. (OCFC) | 05/04/2018 | 0.15 | 0.6 |
Peoples Bancorp Inc. (PEBO) | 05/04/2018 | 0.28 | 1.12 |
Parke Bancorp, Inc. (PKBK) | 05/04/2018 | 0.14 | 0.56 |
People’s Utah Bancorp (PUB) | 05/04/2018 | 0.1 | 0.4 |
Shell Midstream Partners, L.P. (SHLX) | 05/04/2018 | 0.348 | 1.392 |
SI Financial Group, Inc. (SIFI) | 05/04/2018 | 0.06 | 0.24 |
SJW Group (SJW) | 05/04/2018 | 0.28 | 1.12 |
1st Source Corporation (SRCE) | 05/04/2018 | 0.24 | 0.96 |
Sprague Resources LP (SRLP) | 05/04/2018 | 0.652 | 2.61 |
Sterling Bancorp (STL) | 05/04/2018 | 0.07 | 0.28 |
Sunoco LP (SUN) | 05/04/2018 | 0.826 | 3.302 |
Synchrony Financial (SYF) | 05/04/2018 | 0.15 | 0.6 |
Ternium S.A. (TX) | 05/04/2018 | 1.1 | 1.1 |
Texas Instruments Incorporated (TXN) | 05/04/2018 | 0.62 | 2.48 |
Universal Logistics Holdings, Inc. (ULH) | 05/04/2018 | 0.105 | 0.42 |
USD Partners LP (USDP) | 05/04/2018 | 0.352 | 1.41 |
Meridian Bioscience Inc. (VIVO) | 05/04/2018 | 0.125 | 0.5 |
Vornado Realty Trust (VNO) | 05/04/2018 | 0.63 | 2.52 |
Westamerica Bancorporation (WABC) | 05/04/2018 | 0.4 | 1.6 |
Webster Financial Corporation (WBS) | 05/04/2018 | 0.33 | 1.32 |
Weis Markets, Inc. (WMK) | 05/04/2018 | 0.3 | 1.2 |
WVS Financial Corp. (WVFC) | 05/04/2018 | 0.12 | 0.32 |
Sumber : Nasdaq