This Week
No | Code | Company | Ex-Dividend Date | Payable Date | Dividend |
1 | ABT | Absolute Software Corporation | May 7, 2018 | May 29, 2018 | 0.020 CAD |
2 | BRB | Brick Brewing Co. Limited | May 7, 2018 | May 22, 2018 | 0.288 CAD |
3 | CIU.PR.A | CU Inc. Cumulative Redeemable Preferred Shares Series 1 | May 9, 2018 | Jun 1, 2018 | 0.140 CAD |
4 | CIU.PR.C | CU Inc. cumulative redeemable preferred shares series 4 | May 9, 2018 | Jun 1, 2018 | 0.393 CAD |
5 | CU | Canadian Utilities Limited Class A Non-Voting Shares | May 9, 2018 | Jun 1, 2018 | 0.393 CAD |
6 | CU.X | Canadian Utilities Limited Unlimited Class B Common Shares | May 9, 2018 | Jun 1, 2018 | 0.328 CAD |
7 | CU.PR.H | Canadian Utilities Limited cumulative redeemable second preferred shares Series EE | May 9, 2018 | Jun 1, 2018 | 0.306 CAD |
8 | CU.PR.D | Canadian Utilities Limited cumulative redeemable second preferred shares series AA | May 9, 2018 | Jun 1, 2018 | 0.306 CAD |
9 | CU.PR.E | Canadian Utilities Limited cumulative redeemable second preferred shares series BB | May 9, 2018 | Jun 1, 2018 | 0.306 CAD |
10 | CU.PR.F | Canadian Utilities Limited cumulative redeemable second preferred shares series CC | May 9, 2018 | Jun 1, 2018 | 0.281 CAD |
11 | CU.PR.G | Canadian Utilities Limited cumulative redeemable second preferred shares series DD | May 9, 2018 | Jun 1, 2018 | 0.281 CAD |
12 | CU.PR.I | Canadian Utilities Limited cumulative redeemable second preferred shares series FF | May 9, 2018 | Jun 1, 2018 | 0.281 CAD |
13 | CU.PR.C | Canadian Utilities Limited cumulative redeemable second preferred shares series Y | May 9, 2018 | Jun 1, 2018 | 0.213 CAD |
14 | PL | Pinnacle Renewable Holdings Inc. | May 10, 2018 | N/A | 0.090 CAD |
15 | MIC | Genworth MI Canada Inc. | May 11, 2018 | May 30, 2018 | 0.470 CAD |
Sumber : Toronto Stock Exchange