Berikut Jadwal Jadwal Rapat Umum Pemegang Saham Bulan Agustus tahun 2020
Bulan Mei Juni Juli Agustus September (Jadwal RUPS Hari Ini)
Jadwal IPO Jadwal Right Issue Jadwal Stock Split
Tanggal | Saham | RUPST/RUPSLB |
03 Agustus 2020 | TOTO | RUPST |
INDX | RUPST&LB | |
BLUE | RUPSLB | |
APII | RUPST | |
04 Agustus 2020 | WTON | RUPSLB |
KIOS | RUPST&LB | |
05 Agustus 2020 | TPIA | RUPST |
SMBR | RUPST | |
PURA | RUPST | |
PGJO | RUPSLB | |
MTPS | RUPST | |
INDO | RUPST | |
FORZ | RUPST | |
DFAM | RUPST | |
DEAL | RUPST | |
CLAY | RUPST | |
BCIP | RUPST&LB | |
ANDI | RUPST | |
ACES | RUPST | |
06 Agustus 2020 | RUIS | RUPST&LB |
MTLA | RUPST&LB | |
BRPT | RUPST&LB | |
BAPA | RUPST&LB | |
AMFG | RUPST | |
07 Agustus 2020 | SINI | RUPST |
RODA | RUPST&LB | |
RMBA | RUPST | |
REAL | RUPST | |
PEGE | RUPST | |
PANI | RUPST | |
MLIA | RUPST | |
LPGI | RUPST | |
BMSR | RUPST | |
AMAN | RUPST&LB |
pusatis
Tanggal | Saham | RUPST/RUPSLB |
10 Agustus 2020 | PTSN | |
OPMS | ||
INPC | ||
ECII | ||
BEST | ||
ASJT | ||
11 Agustus 2020 | RISE | RUPST&LB |
RDTX | RUPST | |
PORT | RUPST | |
MARK | RUPST&LB | |
KPIG | RUPST&LB | |
BMTR | RUPST&LB | |
APLI | RUPST | |
12 Agustus 2020 | TNCA | RUPST |
SMRA | RUPST | |
SMMT | RUPST&LB | |
SCMA | RUPST | |
OCAP | RUPST | |
MREI | RUPST | |
MPOW | RUPST | |
MOLI | RUPST | |
HRTA | RUPST | |
HERO | RUPST | |
GEMS | RUPST&LB | |
FAST | RUPST | |
EMTK | RUPST | |
BWPT | RUPST | |
BBLD | RUPST | |
AKSI | RUPST&LB | |
13 Agustus 2020 | WICO | RUPST |
TARA | RUPST&LB | |
SDRA | RUPSLB | |
PTIS | RUPST&LB | |
OMRE | RUPST | |
LMSH | RUPST | |
LION | RUPST | |
LEAD | RUPST | |
JAST | RUPST | |
HOTL | RUPST&LB | |
GSMF | RUPST&LB | |
DEWA | RUPST&LB | |
CSIS | RUPST&LB | |
BAYU | RUPST&LB | |
ALTO | RUPST&LB | |
ALDO | RUPST&LB | |
14 Agustus 2020 | YPAS | RUPST |
WOOD | RUPST&LB | |
TBLA | RUPST | |
SWAT | RUPST&LB | |
SONA | RUPST | |
RALS | RUPST&LB | |
PYFA | RUPSLB | |
PTSP | RUPST&LB | |
MIRA | RUPST | |
MICE | RUPST | |
MGNA | RUPST | |
MFIN | RUPST&LB | |
GJTL | RUPST | |
GGRP | RUPST | |
FREN | RUPST&LB | |
CBMF | RUPST | |
BUDI | RUPST | |
BTEK | RUPST | |
BKDP | RUPST&LB | |
BEST | RUPST | |
ALKA | RUPST&LB | |
CBMF | RUPST | |
BUDI | RUPST | |
BTEK | RUPST | |
BKDP | RUPST&LB | |
BEST | RUPST | |
ALKA | RUPST&LB |
Tanggal | Saham | RUPST/RUPSLB |
18 Agustus 2020 | UNIT | RUPST&LB |
STAR | RUPST&LB | |
SMKL | RUPST | |
MSIN | RUPST&LB | |
GDYR | RUPST&LB | |
ESTI | RUPST&LB | |
DWGL | RUPST | |
CSAP | RUPST&LB | |
BHIT | RUPST&LB | |
BBMD | RUPST&LB | |
ADMG | RUPST | |
19 Agustus 2020 | TRIN | RUPST&LB |
SSTM | RUPST | |
SKBM | RUPST&LB | |
RIGS | RUPSLB | |
RELI | RUPST&LB | |
PURE | RUPST&LB | |
POLY | RUPST&LB | |
PCAR | RUPST&LB | |
PAMG | RUPST | |
META | RUPST | |
MDIA | RUPST&LB | |
MARI | RUPST | |
MAGP | RUPST | |
KMTR | RUPST&LB | |
KBLI | RUPST | |
JSPT | RUPST | |
FMII | RUPST | |
ESIP | RUPST&LB | |
ERTX | RUPST | |
EKAD | RUPST | |
DSFI | RUPST | |
CPRI | RUPST&LB | |
CLPI | RUPST | |
CARE | RUPST&LB | |
BOGA | RUPST&LB | |
BNBA | RUPST | |
BIRD | RUPST | |
ASSA | RUPST&LB | |
ABBA | RUPST |
pusatis
Tanggal | Saham | RUPST/RUPSLB |
24 Agustus 2020 | ZINC | RUPST |
WOWS | RUPST/RUPSLB | |
SMDM | RUPST | |
RICY | RUPST | |
POSA | RUPST/RUPSLB | |
PJAA | RUPST/RUPSLB | |
LAND | RUPST/RUPSLB | |
KARW | RUPST/RUPSLB | |
INCI | RUPST | |
IFSH | RUPST | |
HITS | RUPST/RUPSLB | |
FORZ | RUPST | |
FITT | RUPST | |
FILM | RUPST/RUPSLB | |
EMDE | RUPST/RUPSLB | |
CASH | RUPST/RUPSLB | |
BCIP | RUPST/RUPSLB | |
APIC | RUPST/RUPSLB | |
25 Agustus 2020 | TRST | RUPST |
TMPO | RUPST | |
TFCO | RUPST | |
PWON | RUPST | |
PSKT | RUPST | |
POLU | RUPST | |
MAMI | RUPST | |
KPAS | RUPST | |
KOPI | RUPST | |
JMAS | RUPST | |
INAI | RUPST | |
IKAN | RUPST | |
DGIK | RUPST | |
CPIN | RUPST | |
CEKA | RUPST | |
CAMP | RUPST | |
BMAS | RUPST | |
BISI | RUPST | |
BAPI | RUPST | |
ALMI | RUPST | |
AGRS | RUPST | |
BBKP | RUPSLB | |
TKIM | RUPST/RUPSLB | |
TALF | RUPST/RUPSLB | |
PSAB | RUPST/RUPSLB | |
NASA | RUPST/RUPSLB | |
MDRN | RUPST/RUPSLB | |
LCKM | RUPST/RUPSLB | |
JTPE | RUPST/RUPSLB | |
INKP | RUPST/RUPSLB | |
HRUM | RUPST/RUPSLB | |
FINN | RUPST/RUPSLB | |
DADA | RUPST/RUPSLB | |
BIMA | RUPST/RUPSLB |
Tanggal | Saham | Agenda |
26 Agustus 2020 | PSGO | RUPST |
POLL | RUPST | |
POLI | RUPST | |
MAPB | RUPST | |
MAPA | RUPST | |
LCGP | RUPST | |
KKGI | RUPST | |
IKBI | RUPST | |
IBFN | RUPST | |
HRME | RUPST | |
GDST | RUPST | |
DLTA | RUPST | |
CSMI | RUPST | |
CITY | RUPST | |
BYAN | RUPST | |
BTON | RUPST | |
ARTI | RUPST | |
AMAR | RUPST | |
WAPO | RUPST/RUPSLB | |
TRUS | RUPST/RUPSLB | |
TRIM | RUPST/RUPSLB | |
TOBA | RUPST/RUPSLB | |
TIRA | RUPST/RUPSLB | |
PDES | RUPST/RUPSLB | |
MNCN | RUPST/RUPSLB | |
MKNT | RUPST/RUPSLB | |
MDLN | RUPST/RUPSLB | |
KOIN | RUPST/RUPSLB | |
KIAS | RUPST/RUPSLB | |
JSKY | RUPST/RUPSLB | |
INTD | RUPST/RUPSLB | |
GAMA | RUPST/RUPSLB | |
FOOD | RUPST/RUPSLB | |
ASRI | RUPST/RUPSLB |